Marketing Mail letters (3.5 oz or less)
| Sort level | Price | With DSCF entry |
|---|---|---|
| Saturation | $0.255 | $0.234 |
| High Density Plus | $0.286 | $0.265 |
| High Density | $0.389 | $0.368 |
| Automation 5-digit | $0.395 | $0.374 |
| Automation 3-digit/SCF | $0.435 | $0.414 |
| Automation mixed | $0.467 | – |
| Nonautomation machinable 3-digit | $0.436 | $0.415 |
| Nonautomation machinable mixed | $0.473 | – |
Commercial USPS Marketing Mail letters, 3.5 oz or less. Notice 123, effective October 4, 2026.
Mail entered at a regional processing center (DSCF) pays less: $0.234 saturation, $0.265 High Density Plus, $0.368 High Density, $0.374 automation 5-digit and $0.414 automation 3-digit.
Marketing Mail flats (4 oz or less)
| Sort level | Price | At DDU |
|---|---|---|
| Saturation | $0.308 | $0.258 |
| EDDM (BMEU) | $0.309 | $0.259 |
| High Density Plus | $0.373 | $0.323 |
| High Density | $0.404 | $0.354 |
| Basic carrier route | $0.504 | $0.454 |
| Automation 5-digit | $0.783 | – |
| Automation 3-digit/SCF | $1.021 | – |
| Automation mixed | $1.260 | – |
Commercial USPS Marketing Mail flats, 4 oz or less. Over 4 oz adds a per-pound price.
Entered at the delivery unit (DDU), carrier route flats drop to $0.258 saturation, $0.259 EDDM, $0.323 High Density Plus, $0.354 High Density and $0.454 basic.
First-Class Mail presort
| Piece and sort level | 5-digit | 3-digit/SCF | Mixed |
|---|---|---|---|
| Automation letter | $0.621 | $0.672 | $0.707 |
| Nonautomation machinable letter | – | $0.674 | $0.721 |
| Nonautomation nonmachinable letter | $0.844 | $0.979 | $1.128 |
| Automation postcard | $0.453 | $0.478 | $0.495 |
Presorted First-Class Mail, up to 3.5 oz, 500-piece minimum. Machinable presorted postcards are $0.501.
Automation letters and postcards that meet Full-Service Intelligent Mail requirements take off another $0.005 a piece. Seamless Acceptance takes off $0.002.
Nonprofit Marketing Mail letters
| Sort level | Nonprofit | Regular |
|---|---|---|
| Saturation | $0.160 | $0.255 |
| High Density Plus | $0.178 | $0.286 |
| High Density | $0.181 | $0.389 |
| Automation 5-digit | $0.185 | $0.395 |
| Automation 3-digit/SCF | $0.225 | $0.435 |
| Automation mixed | $0.257 | $0.467 |
USPS Marketing Mail letters, 3.5 oz or less, no entry discount. Nonprofit prices need USPS authorization.
Only authorized nonprofits can use these prices. See nonprofit mail.
Fees
| Fee | Amount |
|---|---|
| USPS Marketing Mail annual mailing fee | $390.00 |
| First-Class Mail presort annual fee | $390.00 |
| Permit imprint application | $390.00 |
| Business Reply Mail annual permit | $390.00 |